Freelancer OS | All-in-One Freelancer Tool | Invoices, Finance, Clients, Project
USD 9.99 USD
No subscription, no account, no installation. Just download, open, and get started. Your data stays on your computer. ✅ Professional invoices directly inside the tool. ✅ Drag-and-drop pipeline from Lead to Won.
Specifications
| Jahr | 2026 |
| Produktart | Buchhaltung |
| License Category | Lifetime |
| Mindestens Erforderlicher Arbeitsspeicher | 4 GB |
| Sprache | English |
| Brand | Freelancer OS |
| Marke | Freelancer OS |
| Type | Business Planning |
| Format | Digitaler Download |
| Lizenzkategorie | Standard |
| Language | English |
| Mindestens Erforderlicher Festplattenspeicher | 50 MB |
| Folgekosten | keine |
| Ursprungsland | Deutschland |
The Business Planning section is approachable, giving you space to outline growth plans and timelines.